Home

Uiterlijk muis College journal of clinical monitoring and computing impact factor Vakantie Horizontaal Heel boos

Journal of Clinical Monitoring and Computing | Home
Journal of Clinical Monitoring and Computing | Home

Nurse anesthetists' experiences using smart glasses to monitor patients'  vital signs during anesthesia care: A qualitative study | PLOS ONE
Nurse anesthetists' experiences using smart glasses to monitor patients' vital signs during anesthesia care: A qualitative study | PLOS ONE

A Method for Variant Agnostic Detection of SARS-CoV-2, Rapid Monitoring of  Circulating Variants, and Early Detection of Emergent Variants Such as  Omicron | Journal of Clinical Microbiology
A Method for Variant Agnostic Detection of SARS-CoV-2, Rapid Monitoring of Circulating Variants, and Early Detection of Emergent Variants Such as Omicron | Journal of Clinical Microbiology

Journal Abbreviation - ISO 4 - Journal Impact Factor
Journal Abbreviation - ISO 4 - Journal Impact Factor

Prediction of Preeclampsia-Related Adverse Outcomes With the sFlt-1  (Soluble fms-Like Tyrosine Kinase 1)/PlGF (Placental Growth Factor)-Ratio  in the Clinical Routine | Hypertension
Prediction of Preeclampsia-Related Adverse Outcomes With the sFlt-1 (Soluble fms-Like Tyrosine Kinase 1)/PlGF (Placental Growth Factor)-Ratio in the Clinical Routine | Hypertension

Biodegradable Materials for Sustainable Health Monitoring Devices | ACS  Applied Bio Materials
Biodegradable Materials for Sustainable Health Monitoring Devices | ACS Applied Bio Materials

Journal of Clinical Monitoring and Computing | Home
Journal of Clinical Monitoring and Computing | Home

Green Algorithms: Quantifying the Carbon Footprint of Computation -  Lannelongue - 2021 - Advanced Science - Wiley Online Library
Green Algorithms: Quantifying the Carbon Footprint of Computation - Lannelongue - 2021 - Advanced Science - Wiley Online Library

CSSE-Computer Systems Science and Engineering | An Open Access Journal from  Tech Science Press
CSSE-Computer Systems Science and Engineering | An Open Access Journal from Tech Science Press

Consumer-grade wearables identify changes in multiple physiological systems  during COVID-19 disease progression - ScienceDirect
Consumer-grade wearables identify changes in multiple physiological systems during COVID-19 disease progression - ScienceDirect

Journal of Clinical Monitoring and Computing impact... | Exaly
Journal of Clinical Monitoring and Computing impact... | Exaly

Remote patient monitoring using artificial intelligence: Current state,  applications, and challenges - Shaik - 2023 - WIREs Data Mining and  Knowledge Discovery - Wiley Online Library
Remote patient monitoring using artificial intelligence: Current state, applications, and challenges - Shaik - 2023 - WIREs Data Mining and Knowledge Discovery - Wiley Online Library

Frontiers | Clinical Validation of a Soft Wireless Continuous Blood  Pressure Sensor During Surgery
Frontiers | Clinical Validation of a Soft Wireless Continuous Blood Pressure Sensor During Surgery

Clinical assessment of a non-invasive wearable MEMS pressure sensor array  for monitoring of arterial pulse waveform, heart rate and detection of  atrial fibrillation | npj Digital Medicine
Clinical assessment of a non-invasive wearable MEMS pressure sensor array for monitoring of arterial pulse waveform, heart rate and detection of atrial fibrillation | npj Digital Medicine

10 real-world examples of AI in healthcare | Philips
10 real-world examples of AI in healthcare | Philips

CMC-Computers, Materials & Continua | An Open Access Journal from Tech  Science Press
CMC-Computers, Materials & Continua | An Open Access Journal from Tech Science Press

Bioelectrical Impedance Spectroscopy for Monitoring Mammalian Cells and  Tissues under Different Frequency Domains: A Review | ACS Measurement  Science Au
Bioelectrical Impedance Spectroscopy for Monitoring Mammalian Cells and Tissues under Different Frequency Domains: A Review | ACS Measurement Science Au

Introducing the Lab of the Future | Technology Networks
Introducing the Lab of the Future | Technology Networks

Journal of Clinical Monitoring and Computing | Home
Journal of Clinical Monitoring and Computing | Home

Regulation of cerebral blood flow in humans: physiology and clinical  implications of autoregulation | Physiological Reviews
Regulation of cerebral blood flow in humans: physiology and clinical implications of autoregulation | Physiological Reviews

Artificial intelligence and machine learning in clinical development: a  translational perspective | npj Digital Medicine
Artificial intelligence and machine learning in clinical development: a translational perspective | npj Digital Medicine

American Speech-Language-Hearing Association Clinical Practice Guideline:  Cognitive Rehabilitation for the Management of Cognitive Dysfunction  Associated With Acquired Brain Injury | American Journal of Speech-Language  Pathology
American Speech-Language-Hearing Association Clinical Practice Guideline: Cognitive Rehabilitation for the Management of Cognitive Dysfunction Associated With Acquired Brain Injury | American Journal of Speech-Language Pathology

Journal of Clinical Monitoring and Computing Impact... | Exaly
Journal of Clinical Monitoring and Computing Impact... | Exaly

Open Life Sciences - journal
Open Life Sciences - journal

Journal of Clinical Monitoring and Computing | Home
Journal of Clinical Monitoring and Computing | Home

To a new chapter | SpringerLink
To a new chapter | SpringerLink